1913-14 season
Talk0
402pages on
this wiki
this wiki
| 1913-14 season | |
|---|---|
| General information | |
| Manager | |
| Captain | |
| Performance | |
| Division 1 |
16th |
| FA Cup |
Runners-up |
| Top scorers | |
| League |
Miller (16) |
| FA Cup |
Lacey (5) |
| Overall |
Miller (20) |
| Attendances | |
| Average |
27,468 |
The 1913-14 season was Liverpool's 22nd season of football since they were established.
Contents |
Squad
Edit
- GK. Elisha Scott
- GK. Ken Campbell
- DF. Don Mackinlay
- DF. Harry Lowe
- DF. Bob Pursell
- DF. Ephraim Longworth
- DF. Thomas Fairfoul
- DF. Robert Ferguson
- DF. Robert Crawford
- DF. Ernest Peake
- DF. Frank Grayer
- DF. Ralph Holden
- DF. Sam Speakman
- MF. William Banks
- MF. Bill Lacey
- MF. Arthur Goddard
- MF. Jackie Sheldon
- MF. Robert McDougall
- MF. Fred Staniforth
- FW. John Bovill
- FW. Jack Parkinson
- FW. Tom Miller
- FW. Jimmy Nicholl
- FW. Arthur Metcalf
- FW. James Dawson
- FW. Tom Gracie
- FW. James Stewart
Note: Fixed squad numbers were not introduced until the 1993-94 season.
Friendlies
Edit
Pre-season
Edit
No pre-season friendlies were played this season.
Other friendlies
Edit
| Date | Opponent | Score | Scorers |
|---|---|---|---|
| 25 September 1913 | Tranmere | 1-0 | Pooley (75) |
| 29 April 1914 | Burnley | 1-0 | Ferguson |
| 10 May 1914 | Orgryte IS | 4-1 | Miller 3, Terris |
| 13 May 1914 | Djurgarden IF | 6-2 | Lacey 3, Banks, Fairfoul, ? |
| 15 May 1914 | AIK Stockholm | 3-0 | OG, McDougall, Lacey |
| 17 May 1914 | Swedish XI | 8-0 | Banks, Lacey 2, OG, Miller, Mackinlay, ?, ? |
| 21 May 1914 | Kampartenna | 5-2 | Lacey (15, ?), Sheldon (pen), Banks, Miller |
| 23 May 1914 | Copenhagen XI | 5-2 | ? |
| 24 May 1914 | Copenhagen XI | 3-3 | Lacey 2, Miller |
| 26 May 1914 | Denmark Select XI | 7-1 | ? |
Results
Edit
League
Edit
| Date | Opponent | Score | Scorers |
|---|---|---|---|
| 1 September 1913 | Derby County | 1-1 | Miller (60) |
| 6 September 1913 | Blackburn | 2-6 | Miller 2 |
| 13 September 1913 | Sunderland | 1-3 | Gracie (87) |
| 20 September 1913 | Everton | 2-1 | Lacey (37, 83) |
| 27 September 1913 | West Brom | 0-0 | |
| 4 October 1913 | Sheffield Wednesday | 1-4 | Crawford (pen) |
| 11 October 1913 | Bolton | 2-1 | Miller (1, 65) |
| 18 October 1913 | Chelsea | 0-3 | |
| 25 October 1913 | Oldham | 0-3 | |
| 1 November 1913 | Man Utd | 0-3 | |
| 8 November 1913 | Burnley | 1-1 | Lacey (18) |
| 15 November 1913 | Preston | 1-0 | Mackinlay (25) |
| 22 November 1913 | Newcastle | 0-0 | |
| 29 November 1913 | Tottenham | 2-1 | Dawson (26), Miller (55) |
| 6 December 1913 | Aston Villa | 1-2 | Sheldon (pen) |
| 13 December 1913 | Middlesbrough | 2-1 | Miller (20), Gracie (88) |
| 20 December 1913 | Sheffield United | 1-0 | Miller |
| 25 December 1913 | Man City | 4-2 | Lacey (7), Sheldon (12, 68), Gracie (41) |
| 26 December 1913 | Man City | 0-1 | |
| 27 December 1913 | Blackburn | 3-3 | Dawson (9), Miller (40), Lacey (72) |
| 1 January 1914 | Bradford City | 0-1 | |
| 3 January 1914 | Sunderland | 2-1 | Sheldon (20), Parkinson (46) |
| 17 January 1914 | Everton | 1-2 | Metcalf (59) |
| 24 January 1914 | West Brom | 1-0 | McDougall (78) |
| 7 February 1914 | Sheffield Wednesday | 1-2 | Lacey (11) |
| 14 February 1914 | Bolton | 1-2 | Miller (20) |
| 28 February 1914 | Oldham | 2-2 | Nicholl (60), Metcalf (65) |
| 14 March 1914 | Burnley | 2-5 | Banks (30), Nicholl |
| 18 March 1914 | Chelsea | 3-0 | Banks 2, Miller (57) |
| 21 March 1914 | Preston | 3-1 | Miller (75, 87), Nicholl (82) |
| 1 April 1914 | Newcastle | 2-1 | Sheldon (62), Miller (70) |
| 4 April 1914 | Tottenham | 0-0 | |
| 10 April 1914 | Derby County | 1-0 | Banks (30) |
| 11 April 1914 | Aston Villa | 0-1 | |
| 13 April 1914 | Bradford City | 0-1 | |
| 15 April 1914 | Man Utd | 1-2 | Dawson (30) |
| 18 April 1914 | Middlesbrough | 0-4 | |
| 27 April 1914 | Sheffield United | 2-1 | Miller 2 |
FA Cup
Edit
| Round | Date | Opponent | Score | Scorers |
|---|---|---|---|---|
| 1 | 10 January 1914 | Barnsley | 1-1 | Lacey (39) |
| 1 (R) | 15 January 1914 | Barnsley | 1-0 | Lacey (89) |
| 2 | 31 January 1914 | Gillingham | 2-0 | Lacey (81), Ferguson (83) |
| 3 | 21 February 1914 | West Ham | 1-1 | Miller (47) |
| 3 (R) | 25 February 1914 | West Ham | 5-1 | Lacey (7, 34), Miller (16, 45), Metcalf (62) |
| 4 | 7 March 1914 | QPR | 2-1 | Sheldon (6), Miller (20) |
| Semi-final | 28 March 1914 | Aston Villa | 2-0 | Nicholl (30, ?) |
| Final | 25 April 1914 | Burnley | 0-1 |
Tables
Edit
League
Edit
| Pos | Club | Pld | W | D | L | F | A | G. Avg | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Everton | 38 | 12 | 11 | 15 | 46 | 55 | 0.84 | 35 |
| 16 | Liverpool | 38 | 14 | 7 | 17 | 46 | 62 | 0.74 | 35 |
| 17 | Tottenham | 38 | 12 | 10 | 16 | 50 | 62 | 0.81 | 34 |
Player stats
Edit
| Pos. | Name | League | FA Cup | Total | |||
|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | ||
Transfers
Edit
In
Edit
| Player | From | Fee | Date |
|---|---|---|---|
| Thomas Fairfoul | Third Lanark | Unknown | 1913 |
| Fred Staniforth | Grimsby | Unknown | May 1913 |
| Jackie Sheldon | Man Utd | Unknown | November 1913 |
| Jimmy Nicholl | Middlesbrough | Unknown | January 1914 |
Out
Edit
| Player | To | Fee | Date |
|---|---|---|---|
| John Tosswill | Southend | Unknown | 1913 |
| James Stewart | Hamilton Academical | Unknown | 1913 |
| Hugh Lester | Oldham | Unknown | 24 May 1913 |
| Samual Gilligan | Gillingham | Free | July 1913 |
| John Bovill | Linfield | Unknown | 1914 |
| Arthur Goddard | Cardiff | Free | May 1914 |
| Jack Parkinson | Bury | Free | 1914 |
| Tom Gracie | Hearts | Unknown | 13 May 1914 |