2012-13 Academy Under 18s season
Talk0
403pages on
this wiki
this wiki
| 2012-13 season | |
|---|---|
| General information | |
| Manager | |
| Captain | |
| Performance | |
| U18 Premier League |
5th in Qualification Group |
| FA Youth Cup |
Semi-final |
| Top scorers | |
| League |
Sinclair (9) |
| FA Youth Cup |
Dunn (6) |
| Overall |
Sinclair (11) |
The 2012-13 Academy Under 18s season marked another change in management for the Under 18s as Mike Marsh made the move to Melwood to work with Brendan Rodgers as a first team coach. Academy manager Steve Cooper instead took the reins for the season.
Contents |
Squad
Edit
Friendlies
Edit
| Date | Opponent | Score | Scorers |
|---|---|---|---|
| 14 July 2012 | Exeter | 8-1 | Gainford (?), Peterson (?), Trickett-Smith (?), Pelosi (?), Sinclair (?, ?, ?), Silva (?) |
| 21 July 2012 | Bury | 8-4 | Dunn (pen ?), Mukendi (?), Sinclair (?, ?), Trickett-Smith (?), Laurent[1] (?), Kent (?), Hodzic (?) |
| 28 July 2012 | Leeds | 2-0 | Dunn (4), Trickett-Smith (12) |
| 1 August 2012 | Rochdale | 4-2 | Brannagan (?, ?), Sinclair (?), Lussey (?) |
| 4 August 2012 | Coventry | 1-4 | Sinclair (?) |
| 11 August 2012 | Nottingham Forest | 2-2 | Sinclair (pen 10), Jones (85) |
Al Kass Cup
Edit
Group Stage
Edit
| Date | Opponent | Score | Scorers |
|---|---|---|---|
| 28 January 2013 | Aspire Qatar | 2-0 | Sinclair (48), Trickett-Smith (87) |
| 29 January 2013 | Esperance Sportive | 0-0 |
Knockout Stage
Edit
| Round | Date | Opponent | Score | Scorers |
|---|---|---|---|---|
| Quarter-final | 1 February 2013 | Inter Milan | 0-1 | |
| 5th-8th place play-off | 3 February 2013 | Real Madrid | 1-2 | Trickett-Smith (39) |
| 7th-8th place play-off | 5 February 2013 | Aspire Qatar | 1-3 | Robles (11) |
- ↑ Player on trial.
Results
Edit
U18 Premier League
Edit
First Group Stage
Edit
| Date | Opponent | Score | Scorers |
|---|---|---|---|
| 18 August 2012 | Wolves | 3-3 | Lussey (?), Peterson (?), Gainford (?) |
| 25 August 2012 | Crystal Palace | 3-3 | Sinclair (18, 39), Gainford (45) |
| 1 September 2012 | Man City | 0-2 | |
| 15 September 2012 | Chelsea | 1-2 | Trickett-Smith (64) |
| 29 September 2012 | Fulham | 3-1 | Sinclair (?), Peterson (?), Baio (?) |
| 6 October 2012 | Middlesbrough | 3-0 | Trickett-Smith (18), Lussey (34), Sinclair (40) |
| 20 October 2012 | Man City | 2-0 | Trickett-Smith (?), Peterson (?) |
| 27 October 2012 | Crystal Palace | 3-5 | Peterson (1), Trickett-Smith (?), Lussey (pen ?) |
| 3 November 2012 | Wolves | 4-2 | Sinclair (?, ?), Ojo (?), Peterson (pen ?) |
| 17 November 2012 | Chelsea | 1-2 | Randall (90) |
| 24 November 2012 | Fulham | 1-2 | Sinclair (10) |
| 1 December 2012 | Middlesbrough | 1-3 | Robles (?) |
Qualification Group
Edit
| Date | Opponent | Score | Scorers |
|---|---|---|---|
| 23 January 2013 | West Brom | 1-1 | Peterson (58) |
| 16 February 2013 | Wolves | 0-1 | |
| 23 February 2013 | Sunderland | 4-1 | Rossiter (28), Sinclair (37), Brannagan (43), Trickett-Smith (87) |
| 9 March 2013 | West Brom | 3-2 | Peterson (?), Robles (?), Ojo (?) |
| 16 March 2013 | West Ham | 1-0 | Trickett-Smith (13) |
| 27 March 2013 | Tottenham | 2-2 | Trickett-Smith (1, 90) |
| 30 March 2013 | Stoke | 1-4 | Wilson (67) |
| 6 April 2013 | Tottenham | 0-0 | |
| 13 April 2013 | Wolves | 4-0 | O'Hanlon (24, ?), Sinclair (30), Wilson (59) |
| 27 April 2013 | West Ham | 1-2 | O'Hanlon (60) |
| 1 May 2013 | Stoke | 0-4 | |
| 4 May 2013 | Sunderland | 0-2 |
FA Youth Cup
Edit
| Round | Date | Opponent | Score | Scorers |
|---|---|---|---|---|
| 4 | 4 December 2012 | Swindon | 5-0 | Helm (og 9), Ibe (25), Dunn (27, 45), Sinclair (50) |
| 5 | 13 February 2013 | Histon | 4-0 | Peterson (23), Sinclair (54), Dunn (80), Trickett-Smith (87) |
| 6 | 28 February 2013 | Leeds | 3-1 | Ibe (29, 39), Dunn (90) |
| Quarter-final | 12 March 2013 | Hull | 3-0 | Jones (52), Dunn (56, 82) |
| Semi-final (1st leg) | 12 April 2013 | Chelsea | 0-2 | |
| Semi-final (2nd leg) | 19 April 2013 | Chelsea | 1-2 | Peterson (13) |
Tables
Edit
U18 Premier League
Edit
First Group Stage
Edit
| Pos | Club | Pld | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Crystal Palace | 12 | 5 | 3 | 4 | 32 | 26 | 6 | 18 |
| 4 | Liverpool | 12 | 4 | 2 | 6 | 25 | 25 | 0 | 14 |
| 5 | Wolves | 12 | 3 | 4 | 5 | 21 | 27 | -6 | 13 |
Qualification Group
Edit
| Pos | Club | Pld | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Stoke | 12 | 4 | 3 | 5 | 17 | 15 | 2 | 15 |
| 5 | Liverpool | 12 | 4 | 3 | 5 | 17 | 19 | -2 | 15 |
| 6 | Wolves | 12 | 4 | 2 | 6 | 16 | 25 | -9 | 14 |
Al Kass Cup
Edit
Group Stage
Edit
| Pos | Club | Pld | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
| 2 | Aspire Qatar | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 4 |
| 3 | Esperance Sportive | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |