Liverpool FC Wiki
Register
Advertisement
Index
A B C D E F G H I J-Q R-Z


This is a list of all Liverpool players (from firstnames A-I).

Key[]

Asterisks denote current players, and their statistics are not included.

Hall of fame

A[]

Name Nationality Joined Left Stats
Apps Goals
Alan A'Court England 1952 1964 381 63
Gary Ablett England 1983 1982 147 1
Charlie Adam Scotland 2011 2012 37 2
Adrian Spain 2019 * * *
Daniel Agger Denmark 2006 2014 232 14
Andrew Aitken England 1930 1930 1 0
Luis Alberto Spain 2013 2016 12 0
John Aldridge England 1987 1989 104 63
Trent Alexander-Arnold England 2015 * * *
Alisson Brazil 2018 * * *
George Allan Scotland 1895
1898
1897
1899
96 56
Joe Allen Wales 2012 2016 132 7
Messina Allman England 1908 1909 1 0
Xabi Alonso Spain 2004 2009 210 19
David Amoo England 2007 2012 1 0
Paul Anderson England 2006 2009 0 0
Eric Anderson England 1951 1957 76 22
Nicolas Anelka France 2001 2002 22 5
Alberto Aquilani Italy 2009 2012 28 2
Alvaro Arbeloa Spain 2007 2009 98 2
Tom Armstrong England 1920 1920 1 0
Alan Arnell England 1953 1961 75 35
Steve Arnold England 1970 1973 2 0
Pegguy Arphexad France 2000 2003 6 0
Alf Arrowsmith England 1960 1968 56 24
Arthur Brazil 2022 2023 1 0
Charlie Ashcroft England 1946 1955 89 0
Iago Aspas Spain 2013 2015 15 1
Oussama Assaidi Morocco 2012 2015 12 0
Fabio Aurelio Brazil 2006 2012 134 4
Daniel Ayala Spain 2007 2011 5 0

B[]

Name Nationality Joined Left Stats
Apps Goals
Phil Babb England 1994 2000 170 1
Markus Babbel Germany 2000 2004 73 6
Ryan Babel Netherlands 2007 2011 146 22
Stefan Bajcetic Spain 2022 * * *
Jack Balmer England 1935 1952 309 110
Mario Balotelli Italy 2014 2016 28 4
John Bamber England 1915 1924 80 2
William Banks England 1913 1916 26 6
Alan Banks England 1958 1961 8 6
Henry Barkas England 1930 1932 5 0
Nick Barmby England 2000 2002 58 8
John Barnes Jamaica 1987 1997 407 108
Fred Baron England 1925 1927 20 7
Kevin Baron England 1945 1954 153 32
Milan Baros Czech Republic 2001 2005 108 27
Antonio Barragan Spain 2005 2006 1 0
Harold Barton England 1928 1934 109 29
Wilf Bartrop England 1914 1915 3 0
Bernard Battles Scotland 1896
1898
1896
1898
6 0
Harry Beadles Wales 1921 1924 18 6
Peter Beardsley England 1987 1991 175 59
Jack Bearne England 2019 2023 1 0
Owen Beck Wales 2021 * * *
Frank Becton England 1895 1898 86 42
Augustus Beeby England 1908 1911 16 0
Jim Beglin Ireland 1983 1989 98 3
Craig Bellamy Wales 2006
2011
2007
2012
79 18
Yossi Benayoun Israel 2007 2010 134 29
Thomas Bennett England 1916 1921 1 0
Christian Benteke Belgium 2015 2016 40 10
Patrik Berger Czech Republic 1996 2003 196 35
Arthur Berry England 1908
1912
1909
1912
4 0
Louis Bimpson England 1953 1959 102 39
Igor Biscan Croatia 2000 2005 118 3
Stig Inge Bjornebye Norway 1992 2000 184 4
Harvey Blair England 2021 * * *
Robert Blanthorne England 1905 1907 2 1
Ernie Blenkinsop England 1934 1937 71 0
Reginald Blore Wales 1959 1960 1 0
Phil Boersma England 1968 1975 120 30
Adam Bogdan Hungary 2015 2019 6 0
Bob Bolder England 1983 1985 0 0
Fabio Borini Italy 2012 2015 38 3
John Bovill Scotland 1911 1914 29 7
George Bowen England 1901 1902 2 0
Sam Bowyer England 1907 1912 48 16
Charlie Boyd England 1988 1989 0 0
Morgan Boyes England 2019 2022 2 0
Conor Bradley Northern Ireland 2021 * * *
James Bradley England 1905 1911 186 8
Harry Bradshaw England 1893 1898 138 51
Tom Bradshaw Scotland 1930 1938 291 4
Cameron Brannagan England 2014 2018 9 0
Philip Bratley England 1914 1915 13 0
Rhian Brewster England 2017 2021 4 0
Ken Brierley England 1948 1953 61 8
Tom Bromilow England 1919 1930 375 11
Joseph Brough England 1910 1912 11 3
Derek Brownbill England 1972 1975 1 0
John Browning Scotland 1934 1939 19 0
Les Bruton England 1932 1933 8 1
Fred Buck England 1903 1904 13 1
Ben Bull England 1895 1896 1 1
Keith Burkinshaw England 1953 1957 1 0
David Burrows England 1988 1993 193 3
Matt Busby Scotland 1936 1939 122 3
Tom Bush England 1933 1947 69 1
Gerry Byrne England 1953 1966 333 4

C[]

Name Nationality Joined Left Stats
Apps Goals
Joe Cadden Scotland 1948 1952 5 0
Jake Cain England 2019 2023 1 0
Ian Callaghan England 1960 1978 857 68
Rafael Camacho Portugal 2018 2019 2 0
Titi Camara Guinea 1999 2000 37 10
Jonathan Cameron Scotland 1892 1893 9 5
James Cameron Scotland 1894 1895 4 0
Don Campbell England 1950 1958 48 2
Ken Campbell Scotland 1911 1920 142 0
Robert Campbell England 1954 1961 25 2
Emre Can Germany 2014 2018 167 14
Sergi Canos Spain 2013 2016 1 0
Willie Carlin England 1958 1962 1 0
John Carlin England 1902 1907 35 8
Len Carney England 1939 1948 6 1
Lance Carr South Africa 1933 1936 33 8
Jamie Carragher England 1996 2013 737 5
Andy Carroll England 2011 2013 58 11
Scott Carson England 2005 2008 9 0
Jimmy Carter England 1991 1991 8 0
Fabio Carvalho Portugal 2022 * * *
Jimmy Case England 1973 1981 269 46
Steven Caulker England 2016 2016 4 0
Jamie Cassidy England 1996 1999 0 0
Diego Cavalieri Brazil 2008 2010 10 0
John Chadburn England 1903 1904 2 0
Edgar Chadwick England 1902 1904 45 7
William Chalmers Scotland 1923 1925 2 0
Alec Chamberlain England 1995 1995 0 0
Harry Chambers England 1915 1928 339 151
Luke Chambers England 2023 * * *
John Charlton England 1929 1932 3 0
Phil Charnock England 1992 1996 2 0
Francis Checkland England 1918 1923 5 0
Bruno Cheyrou France 2002 2006 48 5
Albert Childs England 1953 1954 2 0
Pedro Chirivella Spain 2013 2020 11 0
Phil Chisnall England 1964 1967 9 2
Tom Chorlton England 1904 1912 121 8
Frank Christie Scotland 1949 1951 4 0
Isaac Christie-Davies England 2019 2020 1 0
Djibril Cisse France 2004 2007 79 24
Aly Cissokho France 2013 2014 19 0
Bobby Clark England 2022 * * *
James Clark England 1928 1931 42 11
Leighton Clarkson England 2019 2023 3 0
Thomas Cleghorn Scotland 1896 1899 70 1
James Cleland Scotland 1895 1895 1 0
Ray Clemence England 1967 1981 665 0
Nigel Clough England 1993 1996 44 9
Nathaniel Clyne England 2015 2020 103 2
Conor Coady England 2010 2014 2 0
Sebastian Coates Uruguay 2011 2015 24 2
William Cockburn England 1924 1928 67 0
Avi Cohen Israel 1979 1981 24 1
Joe Cole England 2010 2013 42 5
James Collins England 1936 1937 7 0
Stan Collymore England 1995 1997 81 35
Robert Colvin Scotland 1897 1898 3 0
Tom Cooper England 1934 1940 160 0
Peter Cormack Scotland 1972 1976 178 26
Charles Cotton England 1903 1904 12 0
Tony Cousins Ireland 1990 1993 0 0
Philippe Coutinho Brazil 2013 2018 201 54
Jack Cox England 1897 1909 361 80
Herbert Craik Scotland 1903 1904 1 0
Edmund Crawford England 1932 1933 8 4
Robert Crawford Scotland 1909 1915 115 1
Russell Crossley England 1947 1954 73 0
Peter Crouch England 2005 2008 134 42
Daniel Cunliffe England 1897 1898 18 6
William Cunningham England 1920 1924 3 0
John Curran Scotland 1894 1896 24 0

D[]

Name Nationality Joined Left Stats
Apps Goals
Benjamin Dabbs England 1932 1938 56 0
Kenny Dalglish Scotland 1977 1990 515 172
Lauri Dalla Valle Finland 2007 2010 1 0
Jayden Danns England 2024 * * *
Stephen Darby England 2006 2012 6 0
David Davidson Scotland 1928 1930 62 2
Ben Davies England 2021 2022 0 0
John Davies England 1901 1903 10 0
James Dawson Scotland 1913 1916 14 3
Philipp Degen Switzerland 2008 2011 13 0
William Devlin Scotland 1927 1927 19 15
Gerald Dewhurst England 1894 1894 1 0
Salif Diao Senegal 2002 2007 61 3
Luis Diaz Colombia 2022 * * *
Douglas Dick Scotland 1893 1894 11 2
Julian Dicks England 1993 1994 28 3
Joe Dickson England 1952 1958 6 4
Joseph Dines England 1912 1913 1 0
Bernard Diomede France 2000 2003 5 0
El Hadji Diouf Senegal 2002 2005 80 6
Elijah Dixon-Bonner England 2019 2022 3 0
Ben Doak Scotland 2022 * * *
Ned Doig Scotland 1904 1908 53 0
Cyril Done England 1938 1952 110 37
Robert Done England 1926 1935 155 13
Alexander Doni Brazil 2011 2013 4 0
Willie Donnelly Northern Ireland 1896 1898 8 0
Andrea Dossena Italy 2008 2010 31 2
Stewart Downing England 2011 2013 91 7
John Drummond Scotland 1894 1895 18 1
Jerzy Dudek Poland 2001 2007 186 0
Sean Dundee South Africa 1998 1999 5 0
Billy Dunlop Scotland 1895 1910 363 3
John Durnin England 1986 1989 3 0

E[]

Name Nationality Joined Left Stats
Apps Goals
John Easdale Scotland 1937 1948 2 0
Harry Eastham England 1936 1948 68 4
Nathan Eccleston England 2006 2012 9 0
Dick Edmed England 1926 1932 170 46
Ovie Ejaria England 2016 2020 8 0
Harvey Elliott England 2019 * * *
Nabil El Zhar France 2006 2011 32 1
Wataru Endo Japan 2023 * * *
Sam English Northern Ireland 1933 1935 50 26
Jose Enrique Spain 2011 2016 99 2
John Evans England 1953 1957 107 53
Alun Evans England 1968 1972 111 33
Roy Evans England 1965 1974 11 0

F[]

Name Nationality Joined Left Stats
Apps Goals
Fabinho Brazil 2018 2023 219 11
Chris Fagan England 1970 1971 2 0
Willie Fagan Scotland 1937 1952 182 57
David Fairclough England 1974 1983 154 55
Thomas Fairfoul Scotland 1913 1915 71 0
Robert Ferguson Scotland 1912 1915 103 2
Philip Ferns England 1957 1965 28 1
Jean-Michel Ferri France 1998 1999 2 0
Steve Finnan Ireland 2003 2008 217 1
Patrick Finnerhan England 1897 1898 8 1
Fred Finney England 1941 1947 2 0
Roberto Firmino Brazil 2015 2023 362 111
Harold Fitzpatrick Scotland 1907 1908 4 2
Matthew Fitzsimmons England 1936 1939 1 0
Jon Flanagan England 2011 2018 51 1
George Fleming Scotland 1901 1906 82 6
Dick Forshaw England 1919 1927 288 124
Robbie Fowler England 1992
2006
2001
2007
369 183
Abraham Foxall England 1899 1900 1 0
Robbie Foy Scotland 2000 2006 0 0
Melkamu Frauendorf Germany 2022 * * *
Brad Friedel USA 1997 2000 31 0
Jim Furnell England 1962 1963 28 0

G[]

Name Nationality Joined Left Stats
Apps Goals
Cody Gakpo Netherlands 2023 * * *
Tony Gallacher Scotland 2019 2022 1 0
Luis Garcia Spain 2004 2007 121 30
Tom Gardner England 1929 1931 5 0
James Garner England 1922 1926 5 0
James Garside England 1904 1906 5 0
Mark Gayle England 1994 1994 0 0
Howard Gayle England 1977 1983 5 1
Fred Geary England 1895 1899 45 14
Hugh Gerhardi South Africa 1952 1953 6 0
Steven Gerrard England 1997 2015 709 186
Cyril Gilhespy England 1921 1925 19 3
Gary Gillespie Scotland 1983 1991 214 16
Samual Gilligan Scotland 1910 1913 40 16
John Givens Scotland 1894 1895 10 3
Rob Glassey England 1934 1936 9 4
John Glover England 1900 1903 59 0
Arthur Goddard England 1902 1914 414 77
Archie Goldie Scotland 1895 1900 149 1
William Goldie Scotland 1897 1904 174 6
Joe Gomez England 2015 * * *
Mark Gonzalez Chile 2005 2007 36 3
Kaide Gordon England 2021 * * *
Bertram Goode England 1908 1910 7 1
Patrick Gordon Scotland 1893 1894 30 8
James Gorman England 1906 1908 23 1
Tom Gracie Scotland 1912 1914 34 5
Bobby Graham Scotland 1961 1972 137 42
Ryan Gravenberch Netherlands 2023 * * *
Jimmy Gray Scotland 1926 1930 1 0
Frank Grayer England 1912 1915 1 0
Thomas Green England 1901 1903 7 1
Michael Griffin England 1906 1909 4 0
Harry Griffiths England 1905 1908 6 0
Bruce Grobbelaar South Africa 1981 1994 628 0
Marko Grujic Serbia 2016 2022 16 1
Haukur Gudnason Iceland 1997 2000 0 0
Peter Gulacsi Hungary 2008 2013 0 0
Gordon Gunson England 1930 1934 87 26
Danny Guthrie England 2002 2008 7 0

H[]

Name Nationality Joined Left Stats
Apps Goals
Charles Hafekost England 1914 1915 1 0
Jack Haigh England 1949 1952 11 3
Brian Hall Scotland 1968 1976 224 21
Dietmar Hamann Germany 1999 2006 83 11
Edmund Hancock England 1931 1933 10 2
Andrew Hannah Scotland 1892 1895 69 1
David Hannah Northern Ireland 1894 1897 33 12
Alan Hansen Scotland 1977 1991 620 14
Martin Hansen Denmark 2006 2012 0 0
Alf Hanson England 1931 1938 177 52
Joe Hardy England 2020 2021 1 0
Sam Hardy England 1905 1912 240 0
Steve Harkness England 1989 1999 139 3
Jim Harley Scotland 1934 1948 131 0
Chris Harrington England 1920 1921 4 0
Paul Harrison England 2003 2005 0 0
James Harrop England 1908 1912 139 4
James Harrower Scotland 1958 1961 105 22
Ted Harston England 1937 1939 5 3
Billy Hartill England 1936 1936 4 0
Abraham Hartley Scotland 1897 1898 12 1
Tony Hateley England 1967 1968 56 28
Vegard Heggem Norway 1998 2003 65 3
Steve Heighway Ireland 1970 1981 475 76
Stephane Henchoz Switzerland 1999 2005 205 0
Alastair Henderson Scotland 1931 1933 5 0
David Henderson Scotland 1893 1894 23 12
Hugh Henderson England 1894 1895 2 0
James Henderson Scotland 1893 1894 1 0
Jordan Henderson England 2011 2023 492 33
Emile Heskey England 2000 2004 223 60
Charles Hewitt England 1907 1908 16 6
Joe Hewitt England 1904 1910 164 74
John Heydon England 1949 1953 67 0
Dave Hickson England 1959 1961 67 38
Alan Hignett England 1963 1966 1 0
Sam Hignett England 1906 1908 1 0
Tom Hill England 2019 * * *
Joseph Hoare England 1903 1904 7 0
Jack Hobbs England 2005 2009 5 0
Alf Hobson England 1936
1945
1938
1946
28 0
Gordon Hodgson South Africa 1925 1936 377 241
David Hodgson England 1982 1984 49 10
Ki-Jana Hoever Netherlands 2019 2020 4 1
Robbie Holcroft England 1990 1992 2 0
Ralph Holden England 1911 1914 2 0
James Holmes England 1895 1898 44 0
William Hood Northern Ireland 1937 1938 3 0
Mike Hooper England 1985 1993 73 0
Fred Hopkin England 1921 1931 360 12
Ray Houghton Scotland 1987 1992 202 38
Fred Howe England 1935 1938 94 36
Raby Howell England 1898 1901 67 0
James Hughes England 1904 1909 15 0
John Hughes Wales 1903 1906 32 2
Laurie Hughes England 1943 1960 326 1
William Hughes England 1893 1894 1 0
Emlyn Hughes England 1967 1979 665 49
Roger Hunt England 1958 1969 492 286
John Hunter Scotland 1899 1902 45 12
Thomas John Hunter Scotland 1899 1902 5 0
William Hunter England 1908 1909 1 0
Don Hutchison England 1990 1994 60 10
Glenn Hysen Sweden 1989 1992 93 3
Sami Hyypia Finland 1999 2009 464 35

I[]

Name Nationality Joined Left Stats
Apps Goals
Jordon Ibe England 2011 2016 58 4
Tiago Ilori Portugal 2013 2017 3 0
Paul Ince England 1997 1999 81 17
Thomas Ince England 2008 2011 1 0
Danny Ings England 2015 2019 25 4
Emiliano Insua Argentina 2007 2011 62 1
Robert Ireland Scotland 1929 1931 1 0
Alan Irvine Scotland 1986 1987 4 0
Colin Irwin England 1974 1981 44 3
Charles Itandje France 2007 2011 7 0

External links[]

Advertisement